バックテスト結果①2025〜2024年:S&P 500銘柄におけるPEAD(決算発表後のドリフト)+終値モメンタム戦略

trade

Backtest Report (2015-01-01 – 2024-12-31)

Total Trades

653

CAGR

33.07%

Win Rate

55.9%

Avg. PnL

1.80%

Profit Factor

1.84

Max Drawdown

10.78%

Total Return

212.92%

Trade History

Symbol Entry Date Entry Price Exit Date Exit Price Holding Period Shares PnL Rate PnL Exit Reason
LUV 2015-01-22 $41.04 2015-02-02 $38.46 11 days 121 -6.28% $-311.97 stop_loss
AOS 2015-01-27 $25.39 2015-03-10 $26.71 42 days 195 5.19% $257.05 trailing_stop
EA 2015-01-28 $53.51 2015-03-06 $55.18 37 days 93 3.13% $155.63 trailing_stop
NOW 2015-01-29 $74.10 2015-03-03 $75.90 33 days 67 2.43% $120.50 trailing_stop
HOLX 2015-01-29 $31.21 2015-03-25 $32.31 55 days 160 3.52% $175.94 trailing_stop
ETN 2015-02-03 $53.11 2015-03-04 $53.70 29 days 94 1.11% $55.49 trailing_stop
GM 2015-02-04 $28.03 2015-03-06 $29.04 30 days 180 3.61% $182.03 trailing_stop
DIS 2015-02-04 $93.52 2015-03-06 $95.50 30 days 54 2.11% $106.69 trailing_stop
EL 2015-02-05 $69.57 2015-03-10 $72.27 33 days 73 3.89% $197.43 trailing_stop
FMC 2015-02-05 $44.48 2015-03-06 $45.00 29 days 114 1.16% $58.69 trailing_stop
MLM 2015-02-10 $126.95 2015-03-11 $130.81 29 days 40 3.03% $154.08 trailing_stop
MOH 2015-02-10 $56.43 2015-03-11 $61.26 29 days 90 8.57% $435.10 trailing_stop
WM 2015-02-17 $44.26 2015-03-25 $44.45 36 days 116 0.44% $22.43 trailing_stop
BKNG 2015-02-19 $1210.97 2015-03-17 $1134.89 26 days 4 -6.28% $-304.29 stop_loss
FSLR 2015-02-25 $58.72 2015-03-25 $60.27 28 days 87 2.65% $135.49 trailing_stop
COO 2015-03-06 $45.11 2015-04-07 $46.28 32 days 114 2.59% $133.24 trailing_stop
KMX 2015-04-02 $74.95 2015-04-17 $70.25 15 days 68 -6.28% $-320.19 stop_loss
PM 2015-04-16 $51.76 2015-05-22 $51.01 36 days 99 -1.45% $-74.10 trailing_stop
NFLX 2015-04-16 $80.53 2015-06-29 $92.89 74 days 63 15.35% $778.75 trailing_stop
CE 2015-04-17 $54.92 2015-07-08 $58.23 82 days 94 6.03% $311.45 trailing_stop
HAS 2015-04-20 $54.41 2015-06-09 $52.93 50 days 96 -2.73% $-142.62 trailing_stop
KMB 2015-04-21 $82.06 2015-05-26 $79.92 35 days 63 -2.61% $-135.02 trailing_stop
MSFT 2015-04-24 $41.52 2015-05-22 $41.31 28 days 125 -0.52% $-26.89 trailing_stop
MRK 2015-04-28 $42.66 2015-05-27 $42.39 29 days 121 -0.64% $-33.07 trailing_stop
MDLZ 2015-04-29 $31.51 2015-06-05 $32.50 37 days 164 3.15% $162.85 trailing_stop
TER 2015-05-01 $19.06 2015-06-15 $19.55 45 days 273 2.60% $135.28 trailing_stop
PAYC 2015-05-07 $34.98 2015-06-05 $35.41 29 days 149 1.23% $64.06 trailing_stop
NCLH 2015-05-07 $52.39 2015-06-08 $54.50 32 days 99 4.04% $209.69 trailing_stop
MOH 2015-05-08 $65.32 2015-06-08 $69.16 31 days 80 5.88% $307.34 trailing_stop
ZBRA 2015-05-13 $107.07 2015-06-26 $113.90 44 days 49 6.38% $334.86 trailing_stop
TTWO 2015-05-19 $28.71 2015-06-01 $26.90 13 days 185 -6.28% $-333.61 stop_loss
NFLX 2015-07-16 $116.16 2015-07-24 $108.86 8 days 45 -6.28% $-328.37 stop_loss
IPG 2015-07-22 $14.76 2015-08-19 $14.80 28 days 355 0.25% $12.98 trailing_stop
J 2015-07-28 $26.66 2015-08-24 $24.98 27 days 196 -6.28% $-328.21 stop_loss
CDNS 2015-07-28 $20.85 2015-08-24 $19.54 27 days 250 -6.28% $-327.49 stop_loss
UPS 2015-07-28 $73.26 2015-08-25 $74.11 28 days 70 1.16% $59.54 trailing_stop
MAS 2015-07-28 $22.36 2015-08-25 $23.15 28 days 232 3.53% $183.40 trailing_stop
MDLZ 2015-07-30 $36.99 2015-08-24 $34.67 25 days 140 -6.28% $-325.31 stop_loss
MGM 2015-08-04 $20.61 2015-08-21 $19.31 17 days 251 -6.28% $-324.95 stop_loss
LDOS 2015-08-05 $27.44 2015-08-24 $25.72 19 days 186 -6.28% $-320.65 stop_loss
PAYC 2015-08-05 $37.47 2015-08-24 $35.12 19 days 137 -6.28% $-322.50 stop_loss
TJX 2015-08-18 $33.78 2015-08-21 $31.66 3 days 150 -6.28% $-318.34 stop_loss
BBY 2015-08-26 $25.55 2015-09-24 $26.81 29 days 197 4.94% $248.84 trailing_stop
PANW 2015-09-10 $29.66 2015-09-29 $27.79 19 days 171 -6.28% $-318.56 stop_loss
GPN 2015-10-07 $61.84 2015-12-03 $67.49 57 days 81 9.13% $457.57 trailing_stop
SWK 2015-10-22 $85.06 2015-12-11 $86.65 50 days 60 1.87% $95.20 trailing_stop
URI 2015-10-22 $72.26 2015-11-19 $73.50 28 days 71 1.72% $88.10 trailing_stop
EBAY 2015-10-22 $24.99 2015-12-03 $26.07 42 days 207 4.29% $222.04 trailing_stop
TXN 2015-10-22 $45.02 2015-11-23 $44.48 32 days 114 -1.21% $-62.01 trailing_stop
NOW 2015-10-22 $78.18 2015-12-09 $85.96 48 days 65 9.95% $505.57 trailing_stop
MCD 2015-10-22 $88.51 2016-01-07 $94.12 77 days 57 6.35% $320.24 trailing_stop
ALGN 2015-10-23 $68.17 2015-11-12 $63.89 20 days 76 -6.28% $-325.48 stop_loss
JNPR 2015-10-23 $24.96 2015-11-09 $23.39 17 days 207 -6.28% $-324.58 stop_loss
TER 2015-10-28 $19.22 2015-12-09 $19.25 42 days 267 0.16% $8.37 trailing_stop
LDOS 2015-10-29 $32.79 2015-12-09 $35.36 41 days 156 7.84% $400.86 trailing_stop
TRMB 2015-10-30 $22.82 2015-11-13 $21.38 14 days 226 -6.28% $-323.96 stop_loss
PAYC 2015-11-04 $45.27 2015-11-09 $42.43 5 days 113 -6.28% $-321.38 stop_loss
HII 2015-11-05 $110.01 2015-12-08 $110.63 33 days 46 0.57% $28.67 trailing_stop
BLDR 2015-11-06 $15.30 2015-11-09 $14.33 3 days 334 -6.28% $-320.93 stop_loss
ADI 2015-11-24 $50.21 2015-12-09 $47.05 15 days 101 -6.28% $-318.56 stop_loss
ULTA 2015-12-04 $184.63 2016-01-05 $184.24 32 days 27 -0.21% $-10.67 trailing_stop
DRI 2015-12-18 $48.07 2016-01-20 $45.05 33 days 105 -6.28% $-317.11 stop_loss
META 2016-01-28 $109.02 2016-02-08 $102.17 11 days 46 -6.28% $-315.04 stop_loss
IDXX 2016-01-29 $70.35 2016-03-16 $74.51 47 days 70 5.92% $291.34 trailing_stop
SYY 2016-02-01 $34.42 2016-04-21 $37.22 80 days 145 8.14% $406.30 trailing_stop
NXPI 2016-02-04 $69.61 2016-02-05 $65.24 1 days 72 -6.28% $-314.85 stop_loss
MAS 2016-02-09 $22.31 2016-04-26 $27.95 77 days 225 25.28% $1269.17 trailing_stop
O 2016-02-11 $38.72 2016-04-20 $40.25 69 days 133 3.96% $203.85 trailing_stop
WYNN 2016-02-12 $61.64 2016-04-06 $80.08 54 days 83 29.91% $1530.45 trailing_stop
GNRC 2016-02-16 $32.85 2016-03-28 $35.97 41 days 162 9.50% $505.32 trailing_stop
GRMN 2016-02-17 $31.72 2016-02-18 $29.73 1 days 169 -6.28% $-336.74 stop_loss
FSLR 2016-02-24 $69.66 2016-03-23 $70.05 28 days 76 0.56% $29.71 trailing_stop
VRSK 2016-02-24 $69.15 2016-04-08 $74.77 44 days 77 8.12% $432.52 trailing_stop
ULTA 2016-03-11 $192.19 2016-05-11 $206.62 61 days 28 7.51% $403.98 trailing_stop
FDX 2016-03-17 $142.14 2016-04-29 $144.69 43 days 38 1.79% $96.70 trailing_stop
ACN 2016-03-24 $98.86 2016-04-29 $99.00 36 days 55 0.14% $7.72 trailing_stop
LULU 2016-03-30 $68.00 2016-04-08 $63.73 9 days 80 -6.28% $-341.76 stop_loss
HAS 2016-04-18 $65.55 2016-05-16 $64.41 28 days 82 -1.75% $-93.85 trailing_stop
NTRS 2016-04-19 $56.78 2016-05-17 $55.41 28 days 95 -2.41% $-130.21 trailing_stop
URI 2016-04-21 $63.43 2016-05-05 $59.44 14 days 84 -6.28% $-334.70 stop_loss
NSC 2016-04-22 $76.01 2016-05-13 $71.24 21 days 70 -6.28% $-334.25 stop_loss
AIZ 2016-04-27 $71.43 2016-06-01 $72.46 35 days 74 1.44% $75.92 trailing_stop
BSX 2016-04-27 $21.96 2016-06-17 $22.63 51 days 242 3.08% $163.53 trailing_stop
SYY 2016-05-02 $39.03 2016-05-31 $39.20 29 days 136 0.44% $23.25 trailing_stop
FMC 2016-05-03 $34.56 2016-06-17 $35.11 45 days 154 1.59% $84.82 trailing_stop
IT 2016-05-05 $95.45 2016-06-15 $100.45 41 days 56 5.24% $280.05 trailing_stop
RVTY 2016-05-06 $53.01 2016-06-07 $53.04 32 days 101 0.05% $2.65 trailing_stop
TDG 2016-05-10 $167.15 2016-06-24 $174.43 45 days 32 4.36% $233.06 trailing_stop
IFF 2016-05-10 $102.10 2016-06-13 $103.28 34 days 52 1.16% $61.51 trailing_stop
ALB 2016-05-11 $66.95 2016-06-13 $70.01 33 days 80 4.57% $244.81 trailing_stop
WMT 2016-05-19 $19.75 2016-07-27 $20.83 69 days 275 5.45% $296.01 trailing_stop
KEYS 2016-05-20 $30.03 2016-06-20 $30.48 31 days 181 1.49% $80.92 trailing_stop
AMAT 2016-05-20 $20.55 2016-06-20 $21.62 31 days 266 5.23% $286.04 trailing_stop
NDSN 2016-05-24 $80.47 2016-06-22 $79.28 29 days 68 -1.49% $-81.53 trailing_stop
SJM 2016-06-09 $111.66 2016-07-27 $117.99 48 days 49 5.67% $310.24 trailing_stop
PHM 2016-07-21 $19.45 2016-08-18 $19.24 28 days 284 -1.04% $-57.58 trailing_stop
BIIB 2016-07-21 $283.30 2016-08-24 $310.10 34 days 19 9.46% $509.17 trailing_stop
CAT 2016-07-26 $67.82 2016-08-25 $67.66 30 days 82 -0.24% $-13.22 trailing_stop
AOS 2016-07-26 $40.55 2016-09-09 $41.03 45 days 137 1.19% $66.10 trailing_stop
AVY 2016-07-26 $65.85 2016-08-24 $66.78 29 days 84 1.41% $77.96 trailing_stop
GRMN 2016-07-27 $41.02 2016-08-24 $42.82 28 days 136 4.38% $244.12 trailing_stop
ESS 2016-07-29 $178.02 2016-08-26 $173.26 28 days 31 -2.67% $-147.61 trailing_stop
WBD 2016-08-02 $26.50 2016-08-30 $26.18 28 days 211 -1.20% $-67.31 trailing_stop
PAYC 2016-08-03 $50.48 2016-09-09 $49.97 37 days 110 -1.02% $-56.62 trailing_stop
AIG 2016-08-03 $46.88 2016-09-08 $47.49 36 days 119 1.30% $72.26 trailing_stop
BALL 2016-08-04 $36.15 2016-09-09 $36.63 36 days 154 1.33% $74.15 trailing_stop
CHTR 2016-08-09 $256.53 2016-09-30 $269.71 52 days 21 5.14% $276.84 trailing_stop
NTAP 2016-08-18 $27.33 2016-09-16 $27.94 29 days 205 2.24% $125.32 trailing_stop
DE 2016-08-19 $76.30 2016-09-09 $71.51 21 days 73 -6.28% $-349.91 stop_loss
NDSN 2016-08-23 $94.19 2016-09-09 $88.27 17 days 59 -6.28% $-349.11 stop_loss
ADSK 2016-08-26 $69.08 2016-10-11 $70.34 46 days 80 1.82% $100.71 trailing_stop
TMUS 2016-10-24 $50.28 2017-01-06 $56.28 74 days 110 11.93% $659.72 trailing_stop
LMT 2016-10-25 $201.21 2016-12-08 $212.30 44 days 28 5.51% $310.48 trailing_stop
AKAM 2016-10-26 $67.90 2016-11-23 $66.69 28 days 83 -1.78% $-100.43 trailing_stop
EMN 2016-10-28 $55.72 2016-11-29 $56.79 32 days 101 1.93% $108.61 trailing_stop
HSY 2016-10-28 $85.13 2016-11-11 $79.78 14 days 66 -6.28% $-352.94 stop_loss
FMC 2016-11-03 $37.47 2016-12-22 $41.69 49 days 150 11.26% $632.95 trailing_stop
MSI 2016-11-04 $66.99 2017-01-05 $73.34 62 days 85 9.48% $539.79 trailing_stop
SYY 2016-11-07 $42.91 2017-01-03 $44.79 57 days 134 4.38% $252.10 trailing_stop
BBY 2016-11-17 $35.13 2016-12-19 $35.77 32 days 164 1.81% $104.27 trailing_stop
DE 2016-11-23 $89.93 2017-02-21 $96.46 90 days 64 7.26% $417.82 max_holding_days
FAST 2017-01-18 $20.53 2017-02-23 $20.16 36 days 284 -1.82% $-105.99 trailing_stop
DHI 2017-01-24 $28.06 2017-04-05 $30.41 71 days 207 8.39% $487.12 trailing_stop
GLW 2017-01-24 $21.04 2017-03-14 $22.12 49 days 279 5.13% $301.01 trailing_stop
LUV 2017-01-26 $49.58 2017-03-09 $52.01 42 days 119 4.90% $289.20 trailing_stop
EQT 2017-02-02 $32.62 2017-02-24 $30.57 22 days 181 -6.28% $-370.95 stop_loss
IDXX 2017-02-02 $139.49 2017-04-13 $153.28 70 days 42 9.89% $579.33 trailing_stop
CDW 2017-02-07 $52.10 2017-03-10 $54.07 31 days 114 3.77% $223.64 trailing_stop
PAYC 2017-02-09 $50.81 2017-03-21 $54.67 40 days 117 7.60% $452.03 trailing_stop
NWSA 2017-02-10 $12.08 2017-03-08 $11.32 26 days 498 -6.28% $-377.92 stop_loss
CRL 2017-02-14 $89.22 2017-03-21 $88.38 35 days 67 -0.94% $-55.89 trailing_stop
BG 2017-02-15 $59.95 2017-03-20 $64.07 33 days 99 6.86% $407.38 trailing_stop
ALB 2017-02-28 $92.06 2017-04-10 $95.03 41 days 65 3.23% $193.18 trailing_stop
LRCX 2017-04-19 $12.20 2017-06-12 $13.83 54 days 494 13.39% $806.83 trailing_stop
DGX 2017-04-20 $88.79 2017-05-18 $90.07 28 days 68 1.44% $86.98 trailing_stop
IEX 2017-04-20 $91.27 2017-07-19 $104.34 90 days 67 14.33% $876.20 max_holding_days
STLD 2017-04-20 $29.50 2017-05-18 $29.77 28 days 210 0.92% $56.70 trailing_stop
WAT 2017-04-25 $171.97 2017-06-27 $183.44 63 days 35 6.67% $401.31 trailing_stop
MAS 2017-04-25 $32.92 2017-05-23 $32.74 28 days 187 -0.54% $-33.36 trailing_stop
MCD 2017-04-25 $118.38 2017-06-12 $124.47 48 days 52 5.14% $316.55 trailing_stop
CAT 2017-04-25 $87.77 2017-05-18 $82.26 23 days 70 -6.28% $-385.98 stop_loss
EG 2017-04-25 $212.00 2017-05-23 $206.61 28 days 29 -2.54% $-156.37 trailing_stop
CSGP 2017-04-27 $23.74 2017-06-09 $25.65 43 days 262 8.06% $501.20 trailing_stop
TER 2017-04-27 $34.92 2017-05-17 $32.73 20 days 179 -6.28% $-392.70 stop_loss
WST 2017-04-27 $90.53 2017-06-12 $94.11 46 days 68 3.95% $243.32 trailing_stop
TRMB 2017-04-28 $35.54 2017-06-21 $36.30 54 days 176 2.14% $134.05 trailing_stop
AIZ 2017-05-03 $89.54 2017-05-31 $83.91 28 days 70 -6.28% $-393.73 stop_loss
ANSS 2017-05-04 $119.85 2017-06-09 $124.24 36 days 52 3.66% $228.31 trailing_stop
GPN 2017-05-04 $83.18 2017-06-09 $87.17 36 days 75 4.80% $299.13 trailing_stop
WTW 2017-05-04 $127.97 2017-06-22 $131.04 49 days 48 2.40% $147.38 trailing_stop
ZTS 2017-05-04 $55.83 2017-06-29 $59.16 56 days 112 5.96% $372.69 trailing_stop
MAR 2017-05-09 $96.25 2017-06-08 $98.44 30 days 65 2.29% $142.96 trailing_stop
BBY 2017-05-25 $47.42 2017-06-12 $44.44 18 days 134 -6.28% $-399.18 stop_loss
DECK 2017-05-26 $11.24 2017-06-26 $11.45 31 days 562 1.88% $118.56 trailing_stop
PANW 2017-06-01 $23.23 2017-06-12 $21.77 11 days 272 -6.28% $-397.01 stop_loss
COO 2017-06-02 $59.68 2017-06-30 $60.07 28 days 105 0.65% $40.58 trailing_stop
AVGO 2017-06-02 $20.37 2017-06-12 $19.09 10 days 309 -6.28% $-395.38 stop_loss
NKE 2017-06-30 $54.29 2017-08-11 $53.99 42 days 115 -0.55% $-34.60 trailing_stop
CAT 2017-07-25 $96.98 2017-10-23 $111.48 90 days 64 14.96% $928.36 max_holding_days
BA 2017-07-26 $220.63 2017-08-25 $224.15 30 days 28 1.60% $98.57 trailing_stop
LDOS 2017-08-03 $50.54 2017-09-14 $50.41 42 days 126 -0.27% $-17.08 trailing_stop
TFX 2017-08-03 $209.14 2017-08-10 $196.01 7 days 30 -6.28% $-394.15 stop_loss
CF 2017-08-03 $25.33 2017-08-18 $23.74 15 days 250 -6.28% $-397.81 stop_loss
TTWO 2017-08-03 $89.36 2017-09-25 $98.59 53 days 70 10.33% $646.06 trailing_stop
BLDR 2017-08-04 $16.77 2017-08-17 $15.72 13 days 377 -6.28% $-397.17 stop_loss
RL 2017-08-08 $76.17 2017-08-10 $71.39 2 days 82 -6.28% $-392.39 stop_loss
CZR 2017-08-09 $22.02 2017-10-19 $25.82 71 days 284 17.28% $1080.69 trailing_stop
EL 2017-08-18 $97.25 2017-09-22 $98.99 35 days 65 1.79% $113.19 trailing_stop
ADI 2017-08-30 $72.79 2017-11-09 $78.43 71 days 87 7.74% $490.04 trailing_stop
MU 2017-09-27 $36.42 2017-10-26 $39.64 29 days 176 8.85% $567.51 trailing_stop
GWW 2017-10-17 $184.56 2017-10-25 $172.97 8 days 35 -6.28% $-405.79 stop_loss
ODFL 2017-10-26 $37.96 2018-01-24 $47.77 90 days 169 25.85% $1657.90 max_holding_days
TER 2017-10-26 $40.54 2017-11-27 $41.55 32 days 158 2.51% $160.48 trailing_stop
IR 2017-10-26 $23.84 2017-11-09 $22.35 14 days 270 -6.28% $-404.41 stop_loss
FSLR 2017-10-27 $57.84 2017-10-31 $54.21 4 days 113 -6.28% $-410.61 stop_loss
ALGN 2017-10-27 $236.65 2017-12-04 $251.47 38 days 27 6.26% $400.17 trailing_stop
DVN 2017-11-01 $28.58 2017-11-27 $26.79 26 days 230 -6.28% $-412.97 stop_loss
GRMN 2017-11-01 $49.82 2017-12-04 $50.50 33 days 131 1.36% $89.03 trailing_stop
EPAM 2017-11-02 $99.45 2017-12-01 $102.60 29 days 65 3.17% $205.06 trailing_stop
ANET 2017-11-03 $12.63 2017-12-04 $14.13 31 days 520 11.85% $778.43 trailing_stop
EXPD 2017-11-07 $56.86 2017-11-08 $53.29 1 days 116 -6.28% $-414.34 stop_loss
HII 2017-11-08 $218.60 2017-11-14 $204.86 6 days 30 -6.28% $-411.97 stop_loss
SJM 2017-11-16 $94.27 2018-02-01 $101.50 77 days 69 7.67% $498.85 trailing_stop
J 2017-11-21 $42.12 2017-12-22 $42.84 31 days 157 1.71% $112.95 trailing_stop
CPRT 2017-11-22 $10.28 2017-12-26 $10.82 34 days 644 5.22% $345.63 trailing_stop
HAL 2018-01-22 $49.61 2018-01-30 $46.49 8 days 134 -6.28% $-417.61 stop_loss
GWW 2018-01-24 $245.88 2018-02-05 $230.43 12 days 26 -6.28% $-401.60 stop_loss
gross domestic product 2018-01-24 $186.93 2018-02-06 $175.19 13 days 35 -6.28% $-411.01 stop_loss
INTC 2018-01-26 $42.17 2018-02-02 $39.52 7 days 155 -6.28% $-410.61 stop_loss
AJG 2018-01-26 $63.70 2018-02-05 $59.70 10 days 102 -6.28% $-408.18 stop_loss
LHX 2018-01-30 $137.35 2018-02-05 $128.72 6 days 47 -6.28% $-405.54 stop_loss
SPGI 2018-02-06 $169.51 2018-03-19 $179.60 41 days 38 5.95% $383.40 trailing_stop
EG 2018-02-06 $207.17 2018-03-23 $215.99 45 days 30 4.26% $264.55 trailing_stop
TPR 2018-02-06 $40.17 2018-04-02 $42.76 55 days 160 6.44% $413.93 trailing_stop
HAS 2018-02-07 $80.61 2018-02-08 $75.55 1 days 80 -6.28% $-405.11 stop_loss
CRL 2018-02-13 $107.98 2018-03-21 $109.71 36 days 60 1.60% $103.64 trailing_stop
EQT 2018-02-15 $27.25 2018-02-21 $25.53 6 days 238 -6.28% $-407.35 stop_loss
POOL 2018-02-15 $136.96 2018-02-28 $128.36 13 days 47 -6.28% $-404.39 stop_loss
ZBRA 2018-02-22 $135.65 2018-03-22 $141.05 28 days 47 3.99% $254.15 trailing_stop
HPE 2018-02-23 $14.58 2018-03-23 $15.00 28 days 441 2.85% $183.23 trailing_stop
KEYS 2018-03-02 $49.57 2018-04-02 $52.23 31 days 130 5.37% $346.21 trailing_stop
JBL 2018-03-16 $30.04 2018-03-22 $28.15 6 days 216 -6.28% $-407.61 stop_loss
LEN 2018-04-04 $56.55 2018-04-11 $53.00 7 days 114 -6.28% $-405.00 stop_loss
CSX 2018-04-18 $18.69 2018-06-19 $19.93 62 days 343 6.65% $426.34 trailing_stop
ISRG 2018-04-18 $157.48 2018-04-24 $147.59 6 days 40 -6.28% $-395.72 stop_loss
AXP 2018-04-19 $93.57 2018-05-03 $87.69 14 days 68 -6.28% $-399.72 stop_loss
TT 2018-04-25 $59.47 2018-05-31 $61.63 36 days 107 3.63% $231.31 trailing_stop
ELV 2018-04-25 $220.66 2018-05-03 $206.79 8 days 28 -6.28% $-388.12 stop_loss
NSC 2018-04-25 $127.07 2018-06-05 $131.74 41 days 50 3.67% $233.16 trailing_stop
MCD 2018-04-30 $143.34 2018-05-29 $138.70 29 days 44 -3.24% $-204.24 trailing_stop
APTV 2018-05-02 $88.46 2018-06-20 $97.73 49 days 71 10.49% $658.51 trailing_stop
GRMN 2018-05-02 $52.49 2018-06-21 $51.67 50 days 121 -1.55% $-98.44 trailing_stop
NRG 2018-05-03 $27.17 2018-06-04 $28.36 32 days 236 4.37% $280.49 trailing_stop
VMC 2018-05-03 $114.19 2018-06-21 $120.97 49 days 56 5.94% $379.64 trailing_stop
PARA 2018-05-04 $44.98 2018-05-17 $42.15 13 days 144 -6.28% $-406.88 stop_loss
IDXX 2018-05-04 $212.84 2018-05-16 $199.47 12 days 30 -6.28% $-401.11 stop_loss
EXPD 2018-05-08 $64.19 2018-06-19 $69.47 42 days 99 8.22% $522.51 trailing_stop
J 2018-05-08 $40.45 2018-06-15 $42.17 38 days 159 4.27% $274.54 trailing_stop
EA 2018-05-09 $128.37 2018-06-27 $135.86 49 days 50 5.83% $374.17 trailing_stop
RL 2018-05-23 $116.46 2018-06-21 $120.04 29 days 55 3.08% $197.02 trailing_stop
LULU 2018-06-01 $122.56 2018-06-29 $124.87 28 days 53 1.89% $122.48 trailing_stop
UAL 2018-07-18 $79.24 2018-09-24 $87.93 68 days 83 10.97% $721.53 trailing_stop
GWW 2018-07-18 $309.40 2018-08-30 $324.79 43 days 21 4.98% $323.35 trailing_stop
CSX 2018-07-18 $21.21 2018-09-07 $22.61 51 days 310 6.60% $434.20 trailing_stop
DOV 2018-07-19 $70.67 2018-10-05 $79.65 78 days 94 12.71% $844.14 trailing_stop
SNA 2018-07-19 $147.15 2018-09-28 $156.02 71 days 46 6.03% $407.97 trailing_stop
CTAS 2018-07-20 $47.74 2018-09-12 $49.73 54 days 142 4.17% $282.71 trailing_stop
HAS 2018-07-23 $84.23 2018-07-26 $78.94 3 days 81 -6.28% $-428.60 stop_loss
LLY 2018-07-24 $84.94 2018-09-24 $96.23 62 days 80 13.29% $903.03 trailing_stop
AVY 2018-07-24 $102.55 2018-08-14 $96.11 21 days 67 -6.28% $-431.65 stop_loss
HCA 2018-07-25 $111.72 2018-09-19 $124.52 56 days 61 11.45% $780.63 trailing_stop
ROK 2018-07-25 $162.75 2018-08-13 $152.52 19 days 42 -6.28% $-429.40 stop_loss
IEX 2018-07-25 $138.38 2018-08-23 $140.19 29 days 49 1.31% $89.09 trailing_stop
TT 2018-07-25 $67.46 2018-09-28 $71.81 65 days 101 6.44% $438.91 trailing_stop
MPC 2018-07-26 $64.78 2018-09-19 $67.01 55 days 107 3.45% $238.97 trailing_stop
DHI 2018-07-26 $40.85 2018-08-30 $41.43 35 days 170 1.41% $97.97 trailing_stop
LDOS 2018-07-26 $62.13 2018-08-23 $63.40 28 days 112 2.05% $142.45 trailing_stop
QCOM 2018-07-26 $53.97 2018-09-26 $61.20 62 days 129 13.40% $932.67 trailing_stop
PAYC 2018-08-01 $124.68 2018-09-19 $151.54 49 days 56 21.54% $1504.06 trailing_stop
AAPL 2018-08-01 $47.87 2018-09-17 $52.35 47 days 151 9.36% $676.45 trailing_stop
TRMB 2018-08-02 $40.77 2018-09-24 $42.62 53 days 183 4.53% $337.73 trailing_stop
FTNT 2018-08-02 $14.80 2018-10-05 $17.70 64 days 494 19.61% $1433.69 trailing_stop
RVTY 2018-08-02 $85.44 2018-10-04 $93.96 63 days 87 9.97% $741.19 trailing_stop
CF 2018-08-02 $42.20 2018-10-10 $45.75 69 days 173 8.42% $614.66 trailing_stop
REGN 2018-08-02 $398.19 2018-08-08 $373.18 6 days 18 -6.28% $-450.26 stop_loss
KHC 2018-08-03 $47.71 2018-08-08 $44.71 5 days 158 -6.28% $-473.55 stop_loss
J 2018-08-06 $47.38 2018-09-04 $47.13 29 days 158 -0.54% $-40.23 trailing_stop
ZBRA 2018-08-07 $167.12 2018-08-08 $156.62 1 days 44 -6.28% $-461.93 stop_loss
MDT 2018-08-21 $80.26 2018-10-04 $81.80 44 days 93 1.92% $143.36 trailing_stop
JKHY 2018-08-22 $144.44 2018-09-26 $147.81 35 days 51 2.33% $171.41 trailing_stop
ADSK 2018-08-24 $157.67 2018-09-06 $147.77 13 days 47 -6.28% $-465.53 stop_loss
LW 2018-10-02 $66.00 2018-11-27 $73.28 56 days 113 11.03% $822.89 trailing_stop
IPG 2018-10-19 $19.22 2018-10-25 $18.01 6 days 389 -6.28% $-469.64 stop_loss
SYF 2018-10-19 $26.56 2018-10-22 $24.89 3 days 283 -6.28% $-472.15 stop_loss
CDNS 2018-10-23 $46.99 2018-10-29 $44.04 6 days 158 -6.28% $-466.41 stop_loss
MCD 2018-10-23 $153.57 2018-12-07 $159.74 45 days 48 4.02% $295.98 trailing_stop
DTE 2018-10-24 $81.59 2018-11-02 $76.47 9 days 91 -6.28% $-466.44 stop_loss
MKTX 2018-10-24 $198.75 2018-12-17 $208.08 54 days 37 4.69% $345.22 trailing_stop
DECK 2018-10-26 $19.34 2018-11-26 $21.36 31 days 383 10.47% $775.66 trailing_stop
CINF 2018-10-26 $65.21 2018-12-06 $68.27 41 days 114 4.68% $348.00 trailing_stop
EG 2018-10-30 $190.84 2018-12-13 $190.01 44 days 39 -0.43% $-32.13 trailing_stop
AKAM 2018-10-30 $72.77 2018-11-05 $68.20 6 days 103 -6.28% $-470.84 stop_loss
ICE 2018-10-31 $71.22 2018-12-04 $73.38 34 days 105 3.03% $226.80 trailing_stop
CHD 2018-11-01 $60.39 2018-12-17 $61.68 46 days 124 2.13% $159.49 trailing_stop
BLDR 2018-11-02 $14.62 2018-11-05 $13.71 3 days 514 -6.28% $-472.19 stop_loss
MOS 2018-11-06 $32.51 2018-12-06 $30.47 30 days 229 -6.28% $-467.71 stop_loss
DXCM 2018-11-07 $36.27 2018-11-15 $33.99 8 days 204 -6.28% $-464.82 stop_loss
HUM 2018-11-07 $338.29 2018-11-13 $317.04 6 days 21 -6.28% $-446.28 stop_loss
CRM 2018-11-28 $140.28 2018-12-17 $131.47 19 days 52 -6.28% $-458.24 stop_loss
WDAY 2018-11-30 $164.49 2018-12-17 $154.16 17 days 44 -6.28% $-454.67 stop_loss
GS 2019-01-16 $171.36 2019-02-14 $170.36 29 days 42 -0.59% $-42.14 trailing_stop
