Watch list for 8/30/2021 - 9/3/2021

watchlist
ティッカー 会社名 8/20 8/27 週間騰落率
UPST Upstart Holdings, Inc. 195.64 223.18 14%
DNUT Krispy Kreme, Inc. 15.07 17 13%
GXO GXO Logistics, Inc. 77.05 85.63 11%
NVDA NVIDIA Corporation 208.16 226.36 9%
POWI Power Integrations, Inc. 100 108.45 8%
DOCS Doximity, Inc. 76.21 82.53 8%
SPSC SPS Commerce, Inc. 124.27 134.39 8%
NOW ServiceNow, Inc. 600.52 632.4 5%
MELI MercadoLibre, Inc. 1786.54 1865 4%
CRM salesforce.com, inc. 256.13 266.53 4%
SE Sea Limited 309.33 321.03 4%
TEAM Atlassian Corporation 346 358.34 4%
ZI ZoomInfo Technologies Inc. 61.08 63.19 3%
ZBRA Zebra Technologies Corporation 571.49 587.96 3%
IIPR Innovative Industrial Properties, Inc. 233.88 240.51 3%
CRL Charles River Laboratories International, Inc. 424.75 436.75 3%
GLBE Global-E Online Ltd. 71.73 72.78 1%
REGN Regeneron Pharmaceuticals, Inc. 655.63 663.75 1%
COIN Coinbase Global, Inc. 257.32 259.12 1%
DLO Dlocal Limited 66.94 67.33 1%
U Unity Software Inc. 122.84 123.51 1%
TMO Thermo Fisher Scientific Inc. 555 548.51 -1%
EW Edwards Lifesciences Corporation 118.95 116.39 -2%
WMT Walmart Inc. 151.45 146.52 -3%
AFRM Affirm Holdings, Inc. 67.9 New
CRWD CrowdStrike Holdings, Inc. 282.31 New
ETSY Etsy, Inc. 210.4 New
GS The Goldman Sachs Group, Inc. 419.69 New
MITK Mitek Systems, Inc. 22.3 New
NFLX Netflix, Inc. 558.92 New
SNOW Snowflake Inc. 297.71 New
TSLA Tesla, Inc. 711.92 New
WSM Williams-Sonoma, Inc. 183.86 New
Copied title and URL